¡£FALNGED NUT
   
¢Æ Á¦Ç°»ó¼¼Á¤º¸

[Flanged NutÀÇ ±Ô°Ý ¹× °¡°Ý ] (´ÜÀ§: mm, ¿ø)
Model Pitch (P) A B C D °¡°Ý
FN-1/2 1/2P 4 17 22 28 1,700
FN-14 2.0P 4 17 22 28 1,700
FN-16 2.0P 5 20 24 33 1,900
FN-18 2.5P 5 20 27 35 2,200
FN-20 2.5P 6 25 30 38 2,350
FN-22 2.5P 6 28 32 42 2,600
FN-24 3.0P 6 28 36 42 2,850
FN-27 3.0P 8 35 41 54 4,250
FN-30 3.5P 10 42 46 64 5,700
FN-16(27) 2.0P 5 20 27 35 2,200
FN-16(36) 2.0P 8 28 36 42 2,850
FN-18(36) 2.5P
FN-20(36)
FN-22(36)

* S45C ź¼Ò°­ -> ´ÜÁ¶ -> ¿­Ã³¸® -> ÈæÂø»ö
* (27, 36)´Â À°°¢ÀÇ ¿Ü°û Ä¡¼ö(C)ÀÓ
¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦