¡£ROTARY T-SLOT NUTS
   
¢Æ Á¦Ç°»ó¼¼Á¤º¸

[Rotary T-NutÀÇ ±Ô°Ý ¹× °¡°Ý ] (´ÜÀ§: mm, ¿ø)
Model Pitch (P) T A B C D°¡°Ý
RTN-14 2.0P 15.5 25 9 22 5,800
RTN-16 2.0P 17.5 28 10 23 6,700
RTN-18 2.5P 19.5 32 12 28 8,500
RTN-20 2.5P 21.5 34 14 30 9,500
RTN-22 2.5P 23.5 38 16 30 11,300
RTN-24 3.0P 27.5 43 17 38 13,500
RTN-27 3.0P 31.5 50 20 40 18,000
RTN-30 3.5P 35.5 54 22 45 21,000

* S45C ź¼Ò°­ -> ´ÜÁ¶ -> ¿­Ã³¸® -> ÈæÂø»ö
¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦¡¦